155 regions around the world [Daily Plan]
155 regions around the world [Daily Plan]
Can be used in 155 countries and regions around the world eSIM is.
If the capacity is used up, it can be used at low speed.
* When setting before arriving at the sitedata roaming""offAfter arriving at the site, ""data roaming"of"onPlease make it. Before arriving at the sitedata roaming"of"on"" May start using it from that point. eSIM is.Or we recommend that you set it on the site.
* If the country / region switches, data communication may not be possible, so please restart the terminal.
--- When using in Taiwan and Hong Kong, it is a product that requires identification (passport registration).
1) Read the QR code eSIM Set to the terminal
2) Before heading to the site (Japan) or arrive at the site, register user (EKYC)
EKYC URL: https: //global.cmlink.com/store/realname? Lt = en
* When registering user on site, the amount of data for registration is not provided, so it is necessary to connect to the local public Wi-Fi.
* "ICCID" when registering the passport is ICCID according to the setting information to be sent.Enter the number, Select "Passport" for "Document Type"
※supplementary explanation The standard for the start date of use is ""Time when communication started locally" In addition, the concept of the day is the following "One day standard"Please refer to. |
|
Country | Albania/Algilla/Antigua/Argentina/Albania/Australia/Austria/Bangladesh/Berglus/Belgium/Bosnia/Herzegovina/British Virgin/Bulgaria /Cambodia/Cameroon/Canada /Caribbean Dutch/Central Africa/Chile/Colombia/Democracy/Costa Voir/Croatia/Curaca Saw/Czech/Dominica/Dominica/Ecuador/Estonia/Estnia/Estonia Tini/ Fellow Islands/Martinique/Fiji Republic/Finland/France/Georgia/Glana/Greytar/Greenada/Glenada/Guadulope/Guadula/Giana/Hongdulas/Hungar/Hungary/Hungar/Iceland/Indonesia/Indonesia/Iraland/Irand/Italy/Italy /Jamaica/Jordan/Kenya/Kuwait/Latvia/Litvia/Lit Ania/Luxemburg/Macao/Madagascar/Malays/Malta/Mexico/Mexico/Mongolia/Mozocco/Moroccan Cark/Nepal /Netherlands/New Zealand/Norway/Oman/Panama/Papua New Guinea/Palagui/Portugal/Portugal/Catal/Korea/Romania/Russia/Rwanda/Saudi Arabia/Saud / Sierra Leone/Slovakia/South Africa/Spain/Sri Lanka/St. Christopher Navis/Grenadine Islands/Sweden/Swit /Turks Kaikos Islands/Uganda/UK/Ukraine/Uruguay/Uruguay/Uzbekistan/Vanuzu/Vietnam/Yemen/Zambia |
---|---|
Number of days | 1 day to 30 days/daily |
Data capacity (limit) | 500MB to 2GB/day |
Extreme after excessive speed limit | 384kbps |
Expiration date after issuance | 180 days |
One day standard | 24 hours from activation |
Career | Vodafone Mobilis Digicel Claro/Telefonic ARMENTEL Optus A1/ORANGE (H3G) OM (Proximus)/ORANGE (Mobistar) BH Telecom Vivo Digiceltel/Yettel (Telenor) Smart (Hello) MTN/ ORANGE BELL/ROGERS/TELUS DIGICEL DIGICEL ORANGE CENTRAFRIQUE COMCEL (CLARO)/TELEFONICA (MOVISTAR) AIRTEL TELEFONICA ) MTN Cote d'Ivoire A1 HRVATSKA (Vipnet) /Telemach (Tele2) Digicel Cyta /Epic (MTN CYPRUS) Cetin (O2)/Telenor Digicel Claro Claro (CONECEL)/Vodafone Claro Estonia Estonia Estonia Estonia Estonia Estonia GiceL Digicel Alcom/DNA/Elisa Bouygues/Orange/SFR Geocell/Mobitel (Vimpelcom) Telefonica O2/vodafone scancom (MTN) TEL (Bharti) XL MTN IRANCELL HUTCHISON/METEOR HOT/PARTNER H3G/iLIAD Italia/Vodafone/Wind Digicel KDDDI/ SoftBank Zain Tele2 AIRTEL OOREDOO (WATANIYA) SKY MOBILE (Vimpelcom) LTC SIA BIATE/TELE2 CELLCOM LIBERIA TELE2/UAB Bite P & T (POST) El AirTel Celcom/Umobile Epic (Vodafone)/GO EMTEL ATT/TELEFONICA (Movistar) Orange UNITEL TELENOR MEDITEL (Orange Morocco)/Vodacom/Nepal Telecom/Vodafone/NZC (2degrees)/Vodafone/Claro (ENITEL)/Telenor/Telia (nitel) etc)/OOREDOO (Nawras)/CMPAK/Claro/Telefonica/Digicel/Claro /Claro/Telefonica/Smart/orange/POLKOMTEL (PLUS)/NOS/TMN/Qtel (OORKCELL/VODAFONE/MTS/MTN RWANDA CELL/DIGICEL/DOCOMO Pacific/etihad etisalat (Mobily)/Telenor/ AirTel (Telecom Seychelles)/Orange/Singtel/Orange Slovensko/Telefonic O2/A1 (Si Mobile)/Telekom/Telemach (TUSMOBIL)/MTN SA/ Dafone (Vodacom)/Telefonica (Movistar)/Vodafone/Xfera/Dialog/ Digicel/Digicel/Mtn/Tele2/Teliasonera/Salt (Orange)/CHUNGHWA/BEELINE (TACOM)/Vodacom/Real Future (Truemove)/Digicel /OOREDOO/Tunisie Telecom/Digicel/Airtel/Hutchison/Vodafone/Kyivstar /Etisalat/Antel/Telefonica/at & T-Mobile/docomo Pacific/Unitel (Vimpelcom)/Digicel/Mobifone/Vinaphone/Mtn/AirTel |
SIM type | roaming |
All product list(Popular order)
-
Taiwan [Daily Plan]
Regular price From JPY ¥400Regular priceUnit price / per -
Vietnam [Unlimited Plan] [Vinaphone local eSIM ]
Regular price From JPY ¥1,100Regular priceUnit price / per -
South Korea [Unlimited Plan] [SKT Official Local eSIM ]
Regular price From JPY ¥1,800Regular priceUnit price / perJPY ¥0Sale price From JPY ¥1,800 -
South Korea [Daily Plan]
Regular price From JPY ¥300Regular priceUnit price / per -
Singapore/Malaysia/Thailand [Daily Plan]
Regular price From JPY ¥300Regular priceUnit price / per -
Singapore [Total Data Plan]
Regular price From JPY ¥600Regular priceUnit price / per -
USA/Canada [Daily Plan]
Regular price From JPY ¥600Regular priceUnit price / per -
China/Hong Kong/Macau [Daily Plan]
Regular price From JPY ¥900Regular priceUnit price / per -
33 European countries [Daily Plan]
Regular price From JPY ¥500Regular priceUnit price / per -
Korea [Total data plan]
Regular price From JPY ¥1,100Regular priceUnit price / per -
33 European countries [Total Data Plan]
Regular price From JPY ¥1,100Regular priceUnit price / per -
Japan [Daily Plan] [Roaming eSIM ]
Regular price From JPY ¥600Regular priceUnit price / per -
Europe 41 countries 10 days 5GB [Total Data Plan]
Regular price JPY ¥2,500Regular priceUnit price / per -
Thailand 10 days 50GB [Total data plan] [DTAC local eSIM ]
Regular price JPY ¥2,000Regular priceUnit price / per -
China/Hong Kong/Macau [Total Data Plan]
Regular price From JPY ¥1,300Regular priceUnit price / per